物料名字:
高效连接头-PAV1系列的
产品的系类搜寻
请选您很想搜索的相关厂品系列表
服务文章的话
DNP | BG | USA | ISO | CH2 | CH3 | ØE | L1 | L2 | L3 | F | 阴金属接头(F) | 阳连接管(M) |
06 | 1 | 04 | 6.3 | 19 | 19 | 26 | 70 | 59 | 35 | G 1/4 | PAV1.0606.002 | PAV1.0606.003 |
1/4 NPT | PAV1.0606.012 | PAV1.0606.013 |
RC 1/4 | PAV1.0606.042 | PAV1.0606.043 |
10 | 2 | 06 | 10 | 22 | 22 | 30 | 85 | 60.5 | 42.5 | G 3/8 | PAV1.1010.002 | PAV1.1010.003 |
3/8 NPT | PAV1.1010.012 | PAV1.1010.013 |
RC 3/8/4 | PAV1.1010.042 | PAV1.1010.043 |
13 | 3 | 08 | 12.5 | 27 | 27 | 38 | 96 | 70 | 48 | G 1/2 | PAV1.1313.002 | PAV1.1313.003 |
1/2 NPT | PAV1.1313.012 | PAV1.1313.013 |
RC 1/2 | PAV1.1313.042 | PAV1.1313.043 |
M22X1.5 | PAV1.1322.102 | PAV1.1322.103 |
3/4 UNF | PAV1.1319.032 | PAV1.1319.033 |
20 | 4 | 12 | 20 | 34 | 34 | 45 | 114 | 84.5 | 57 | G 3/4 | PAV1.2019.002 | PAV1.2019.003 |
3/4 NPT | PAV1.2019.012 | PAV1.2019.013 |
RC 3/4 | PAV1.2019.042 | PAV1.2019.043 |
25 | 5 | 16 | 25 | 41 | 41 | 52 | 131 | 99 | 65.5 | G 1 | PAV1.2525.002 | PAV1.2525.003 |
1 NPT | PAV1.2525.012 | PAV1.2525.013 |
RC 1 | PAV1.2525.042 | PAV1.2525.043 |
30 | 6 | 20 | 31.5 | 50 | 50 | 70 | 150 | 117 | 75 | G1 1/4 | PAV1.3031.002 | PAV1.3031.003 |
1 1/4NPT | PAV1.3031.012 | PAV1.3031.013 |
RC 1 1/4 | PAV1.3939.002 | PAV1.3939.003 |
39 | 7 | 24 | 40 | 60 | 60 | 82 | 167 | 133 | 84 | G1 1/4 | PAV1.3031.042 | PAV1.3031.043 |
1 1/2NPT | PAV1.3939.012 | PAV1.3939.013 |
RC 1 1/2 | PAV1.3939.042 | PAV1.3939.043 |
50 | 8 | 32 | 50 | 75 | 75 | 99 | 216 | 169 | 108 | G 2 | PAV1.5051.002 | PAV1.5051.003 |
2 NPT | PAV1.5051.012 | PAV1.5051.013 |
RC 2 | PAV1.5051.042 | PAV1.5051.043 |
高型号规格设置
DNP | BG | USA | ISO | DN(mm) | 较大运行重压(bar) | 公称流量(l/m) | 阳金属接头 最大致裂压强(bar) | 阴接线头 最窄钻爆负荷(bar) | 引擎 最窄静态爆破阻力(bar) |
06 | 1 | 04 | 6.3 | 5 | 350 | 9.6 | 1450 | 1880 | 1300 |
10 | 2 | 06 | 10 | 9 | 300 | 30 | 1450 | 1530 | 1200 |
13 | 3 | 08 | 12.5 | 10.6 | 250 | 43 | 1060 | 1300 | 1160 |
20 | 4 | 12 | 20 | 15.7 | 250 | 93 | 1200 | 1290 | 1040 |
25 | 5 | 16 | 25 | 17.3 | 250 | 113 | 1000 | 1160 | 1000 |
30 | 6 | 20 | 31.5 | 22.8 | 250 | 196 | 1020 | 1000 | 100 |
39 | 7 | 24 | 40 | 30 | 200 | 336 | 830 | 800 | 800 |
50 | 8 | 32 | 50 | 37.6 | 190 | 536 | 760 | 1000 | 850 |
辅助件
DNP | 防尘塞 | 防尘帽 | 颜色 | 材料 |
06 | SPAV.06002 | SPAV.06003 | 红 | 聚乙烯 |
10 | SPAV.10002 | SPAV.10003 | 红 | 聚乙烯 |
13 | SPAV.13002 | SPAV.13003 | 红 | 聚氯乙烯 |
13 | SPAV.13012 | SPAV.13013 | 黄 | 聚氯乙烯 |
13 | SPAV.13022 | SPAV.13023 | 绿 | 聚氯乙烯 |
13 | SPAV.13032 | SPAV.13033 | 蓝 | 聚氯乙烯 |
13 | SPAV.13042 | SPAV.13043 | 黑 | 聚氯乙烯 |
20 | SPAV.20002 | SPAV.20003 | 红 | 聚氯乙烯 |
20 | SPAV.25002 | SPAV.25003 | 红 | 聚乙烯 |